AMD Ryzen 3 7335U vs A4 PRO-3340B with Radeon HD 8240 Graphics: comparison
Comparison of AMD Ryzen 3 7335U and A4 PRO-3340B with Radeon HD 8240 Graphics: key differences and a full specification table.
Key differences
AMD Ryzen 3 7335U has more threads (8 vs 4), a higher base clock (3 GHz vs 2.2 GHz), a finer process node (6 nm vs 28 nm) and more memory channels (2 vs 1).
At the same time, A4 PRO-3340B with Radeon HD 8240 Graphics has a lower TDP (25 W vs 28 W).
Both processors match on: core count (4).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | AMD Ryzen 3 7335U | A4 PRO-3340B with Radeon HD 8240 Graphics |
|---|---|---|
| Cores / threads | 4 / 8 | 4 / 4 |
| Max boost clock | 4.3 GHz | — |
| L3 cache | 8 MB | — |
| TDP | 28 W | 25 W |
| Process | 6 nm | 28 nm |
| Integrated graphics | AMD Radeon 660M | AMD Radeon HD 8240 Graphics |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | AMD Ryzen 3 7335U | A4 PRO-3340B with Radeon HD 8240 Graphics |
|---|---|---|
| General | ||
| Codename | Rembrandt R | Kabini |
| Segment | Mobile | Mobile |
| Product line | AMD Ryzen 3 Processors with Radeon Graphics | AMD PRO A-Series A4 APU for Laptops |
| Product family | AMD Ryzen Processors | AMD PRO A-Series Processors |
| Architecture | "Zen 3+" | — |
| Process | 6 nm | 28 nm |
| Dies per package | 1 | — |
| Unlocked for overclocking | No | No |
| Operating system support | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | — |
| Regional availability | Global, China, NA, EMEA, APJ, LATAM | — |
| Consumer oriented | Yes | — |
| CPU | ||
| Cores | 4 | 4 |
| Threads | 8 | 4 |
| Multithreading (SMT/HT) | Yes | — |
| Base clock | 3 GHz | 2.2 GHz |
| Max boost clock | 4.3 GHz | — |
| L1 cache | 512 KB | — |
| L2 cache | 2 MB | 2 MB |
| L3 cache | 8 MB | — |
| TDP | 28 W | 25 W |
| Instruction set | x86-64 | — |
| Instruction set extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | — |
| Boost technology | Precision Boost 2 | — |
| Memory | ||
| Max memory size | 64 GB | — |
| Memory types | DDR5, LPDDR5 | DDR3, DDR3L |
| Memory channels | 2 | 1 |
| Max memory speed | — | 1.6 GHz |
| ECC memory supported | Yes | — |
| Memory speed (text) | 4x1R | DDR5-4800 | | | 4x1R | LPDDR5-6400 | — |
| Memory form factor | UDIMM | — |
| Graphics | ||
| Integrated graphics | AMD Radeon 660M | AMD Radeon HD 8240 Graphics |
| Has integrated graphics | Yes | Yes |
| Graphics max frequency | 1.8 GHz | 400 MHz |
| Graphics units | 4 | 2 |
| Graphics video max memory | 2 GB | — |
| Max displays | 4 | — |
| DirectX | 12 | — |
| OpenGL | 4.6 | — |
| OpenCL | 2.2 | — |
| DisplayPort over USB-C | Yes | — |
| HDCP version | 2.2 | — |
| Adaptive sync | Yes | — |
| DisplayPort version | 2 | — |
| HDMI version | 2.1 | — |
| Multi-display support | Yes | — |
| Wireless display | Miracast | — |
| I/O and interfaces | ||
| PCI Express revision | 4 | — |
| PCI Express lanes | 20 | — |
| USB 2.0 ports | 4 | — |
| USB 3.2 Gen 2 ports | 2 | — |
| NVMe support | Boot, RAID0, RAID1, RAID10 | — |
| USB Type-C support | Yes | — |
| Package and thermal | ||
| Sockets supported | FP7 | FT3 |
| TJUNCTION | 95 °C | — |
| Die size | 210 mm² | — |
| Security and virtualization | ||
| Execute Disable Bit | Yes | — |
| Supported technologies | — | Virtualization, AES, Catalyst Software, Switchable Graphics, The Vulkan API, AMD Elite Experiences, AMD Enduro Technology, IOMMU v2.0, Per Core Power Gating (CC6), AMD PowerNow!, RAID Support, Unified Video Decoder (UVD), Video Code Engine (VCE), Enhanced Virus Protection, AMD App Acceleration, AMD HD3D Technology, DirectX 12 Technology, FMA4, AVX |
| AMD PRO technologies | No | — |
| Identifiers | ||
| Product ID (OEM) | FP7: 100-000000537 FP7r2: 100-000000549 | AM334BIAJ44HM |
Other comparisons
- AMD Ryzen 3 7335U vs AMD Ryzen 3 7440U
- AMD Ryzen 3 7335U vs AMD Ryzen 3 7330U
- AMD Ryzen 3 7335U vs AMD Ryzen 3 7320U
- A4 PRO-3340B with Radeon HD 8240 Graphics vs A4 PRO-3350B with Radeon R4 Graphics
- A4 PRO-3340B with Radeon HD 8240 Graphics vs 7th Gen AMD PRO A4-4350B APU
- A4 PRO-3340B with Radeon HD 8240 Graphics vs 7th Gen AMD PRO A4-5350B APU