Intel Pentium 5405U класса Gold vs Intel Pentium Gold 4415U: comparison
Comparison of Intel Pentium 5405U класса Gold and Intel Pentium Gold 4415U: key differences and a full specification table.
Key differences
Intel Pentium 5405U класса Gold has a higher maximum memory size (64 GB vs 32 GB).
Both processors match on: core count (2), thread count (4), base clock (2.3 GHz), L3 cache (2 MB), TDP (15 W), process node (14 nm), memory channels (2), PCIe version (2), maximum integrated graphics clock (950 MHz).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | Intel Pentium 5405U класса Gold | Intel Pentium Gold 4415U |
|---|---|---|
| Cores / threads | 2 / 4 | 2 / 4 |
| L3 cache | 2 MB | 2 MB |
| TDP | 15 W | 15 W |
| Process | 14 nm | 14 nm |
| Integrated graphics | Intel UHD Graphics для процессоров Intel 8-го поколения | Intel HD Graphics 610 |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | Intel Pentium 5405U класса Gold | Intel Pentium Gold 4415U |
|---|---|---|
| General | ||
| Model | 5405U | 4415U |
| Codename | Whiskey Lake | Kaby Lake |
| Segment | Mobile | Mobile |
| Product line | Процессор Intel Pentium класса Gold | Процессор Intel Pentium класса Gold |
| Process | 14 nm | 14 nm |
| Launch date | Q1 2019 | Q1 2017 |
| Status | Launched | Launched |
| Embedded options available | No | No |
| CPU | ||
| Cores | 2 | 2 |
| Threads | 4 | 4 |
| Multithreading (SMT/HT) | Yes | Yes |
| Base clock | 2.3 GHz | 2.3 GHz |
| L3 cache | 2 MB | 2 MB |
| Bus speed | 4 GT/s | 4 GT/s |
| TDP | 15 W | 15 W |
| Configurable TDP-down | 12.5 W | 10 W |
| cTDP-down base frequency | 800 MHz | — |
| Turbo Boost | No | No |
| 64-bit support | Yes | Yes |
| Instruction set width | 64 bit | 64 bit |
| Instruction set extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2 |
| Memory | ||
| Max memory size | 64 GB | 32 GB |
| Memory types | DDR4, LPDDR3 | DDR4, LPDDR3, DDR3L |
| Memory channels | 2 | 2 |
| Max memory bandwidth | 37.5 GB/s | 34.1 GB/s |
| ECC memory supported | No | No |
| Graphics | ||
| Integrated graphics | Intel UHD Graphics для процессоров Intel 8-го поколения | Intel HD Graphics 610 |
| Has integrated graphics | Yes | Yes |
| Graphics base frequency | 300 MHz | 300 MHz |
| Graphics max frequency | 950 MHz | 950 MHz |
| Graphics video max memory | 32 GB | 32 GB |
| Max displays | 3 | 3 |
| Max resolution (DP) | 4096x2304@60Hz | 4096x2304@60Hz |
| Max resolution (HDMI) | 4096x2304@24Hz | 4096x2304@24Hz |
| Max resolution (eDP) | 4096x2304@60Hz | 4096x2304@60Hz |
| DirectX | 12 | 12 |
| OpenGL | 4.5 | 4.4 |
| Graphics device ID | 0x3EA1 | 0x5906 |
| Quick Sync Video | Yes | Yes |
| Clear Video HD | Yes | Yes |
| Clear Video | Yes | Yes |
| Graphics output | eDP/DP/HDMI/DVI | eDP/DP/HDMI/DVI |
| 4K support | Yes, at 60Hz | Yes, at 60Hz |
| I/O and interfaces | ||
| PCI Express revision | 2 | 2 |
| PCI Express lanes | 12 | 10 |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1 and 4x1 | 1x4, 2x2, 1x2+2x1 and 4x1 |
| Package and thermal | ||
| Sockets supported | FCBGA1528 | FCBGA1356 |
| Max CPU configuration | 1 | 1 |
| Package size | 46x24 | 42mm X 24mm |
| TJUNCTION | 100 °C | 100 °C |
| Security and virtualization | ||
| Virtualization (VT-x / AMD-V) | Yes | Yes |
| Virtualization for Directed I/O (VT-d) | Yes | Yes |
| Extended Page Tables (EPT) | Yes | Yes |
| AES-NI | Yes | Yes |
| Execute Disable Bit | Yes | Yes |
| Intel Trusted Execution Technology | No | No |
| Secure Key | Yes | Yes |
| Intel OS Guard | Yes | Yes |
| Intel Boot Guard | Yes | — |
| Intel Software Guard Extensions | Yes | Yes |
| Intel Memory Protection Extensions | — | Yes |
| Stable IT Platform Program | — | No |
| Technologies | ||
| Enhanced SpeedStep | Yes | Yes |
| Idle States | Yes | Yes |
| Thermal Monitoring Technologies | Yes | Yes |
| Identity Protection Technology | Yes | — |
| Transactional Synchronization Extensions | No | No |
| Speed Shift Technology | Yes | Yes |
| Flex Memory Access | Yes | Yes |
| Optane Memory Supported | No | — |
| Smart Response Technology | Yes | Yes |
Other comparisons
- Intel Pentium 5405U класса Gold vs Intel Pentium Gold 4417U
- Intel Pentium 5405U класса Gold vs Intel Pentium Gold 6405U
- Intel Pentium 5405U класса Gold vs Intel Pentium Gold 4425Y
- Intel Pentium Gold 4415U vs Intel Pentium Gold 4410Y
- Intel Pentium Gold 4415U vs Intel Pentium Gold 4415Y
- Intel Pentium Gold 4415U vs Intel Pentium Gold 4417U