Intel Core i7-4930MX Extreme Edition vs Intel Core i7-3940XM Extreme Edition: comparison
Comparison of Intel Core i7-4930MX Extreme Edition and Intel Core i7-3940XM Extreme Edition: key differences and a full specification table.
Key differences
Intel Core i7-3940XM Extreme Edition has a lower TDP (55 W vs 57 W).
Both processors match on: core count (4), thread count (8), base clock (3 GHz), maximum clock (3.9 GHz), L3 cache (8 MB), process node (22 nm), maximum memory size (32 GB), memory channels (2), PCIe version (3), maximum integrated graphics clock (1.35 GHz).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | Intel Core i7-4930MX Extreme Edition | Intel Core i7-3940XM Extreme Edition |
|---|---|---|
| Cores / threads | 4 / 8 | 4 / 8 |
| Max boost clock | 3.9 GHz | 3.9 GHz |
| L3 cache | 8 MB | 8 MB |
| TDP | 57 W | 55 W |
| Process | 22 nm | 22 nm |
| Integrated graphics | Intel HD Graphics 4600 | Intel HD Graphics 4000 |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | Intel Core i7-4930MX Extreme Edition | Intel Core i7-3940XM Extreme Edition |
|---|---|---|
| General | ||
| Model | i7-4930MX | i7-3940XM |
| Codename | Haswell | Ivy Bridge |
| Segment | Mobile | Mobile |
| Product line | Процессоры Intel Core серии X | Процессоры Intel Core серии X |
| Process | 22 nm | 22 nm |
| Launch date | Q2 2013 | Q3 2012 |
| Status | Discontinued | Discontinued |
| Servicing status | End of Servicing Lifetime | End of Servicing Lifetime |
| End of servicing updates | 06/30/2021 | 12/31/2019 |
| Embedded options available | No | No |
| CPU | ||
| Cores | 4 | 4 |
| Threads | 8 | 8 |
| Multithreading (SMT/HT) | Yes | Yes |
| Base clock | 3 GHz | 3 GHz |
| Max boost clock | 3.9 GHz | 3.9 GHz |
| Turbo Boost 2.0 frequency | 3.9 GHz | 3.9 GHz |
| L3 cache | 8 MB | 8 MB |
| Bus speed | 5 GT/s | 5 GT/s |
| TDP | 57 W | 55 W |
| Turbo Boost | Yes (2) | Yes (2) |
| 64-bit support | Yes | Yes |
| Instruction set width | 64 bit | 64 bit |
| Instruction set extensions | SSE4.1, SSE4.2, AVX2 | AVX |
| Memory | ||
| Max memory size | 32 GB | 32 GB |
| Memory types | DDR3L | DDR3 |
| Memory channels | 2 | 2 |
| Max memory bandwidth | 25.6 GB/s | 25.6 GB/s |
| ECC memory supported | No | No |
| Graphics | ||
| Integrated graphics | Intel HD Graphics 4600 | Intel HD Graphics 4000 |
| Has integrated graphics | Yes | Yes |
| Graphics base frequency | 400 MHz | 650 MHz |
| Graphics max frequency | 1.35 GHz | 1.35 GHz |
| Graphics video max memory | 1.7 GB | — |
| Max displays | 3 | 3 |
| Quick Sync Video | Yes | Yes |
| Clear Video HD | Yes | Yes |
| Graphics output | eDP/DP/HDMI/VGA | eDP/DP/HDMI/SDVO/CRT |
| InTru 3D | Yes | Yes |
| Flexible Display Interface | Yes | Yes |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| PCI Express lanes | 16 | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8 2x4 | 1x16, 2x8, 1x8 2x4 |
| 4G WiMAX wireless | — | Yes |
| Package and thermal | ||
| Sockets supported | FCPGA946 | FCPGA988 |
| Max CPU configuration | 1 | 1 |
| Package size | 37.5mm x 37.5mm x 4.7mm | 37.5 x 37.5mm (rPGA988B) |
| TJUNCTION | 100 °C | 105 °C |
| Security and virtualization | ||
| Virtualization (VT-x / AMD-V) | Yes | Yes |
| Virtualization for Directed I/O (VT-d) | Yes | Yes |
| Extended Page Tables (EPT) | Yes | Yes |
| AES-NI | Yes | Yes |
| Execute Disable Bit | Yes | Yes |
| Intel Trusted Execution Technology | Yes | Yes |
| Secure Key | Yes | — |
| Anti-Theft Technology | Yes | Yes |
| vPro Eligibility | Intel vPro Platform | Intel vPro Platform |
| Technologies | ||
| Enhanced SpeedStep | Yes | Yes |
| Idle States | Yes | Yes |
| Thermal Monitoring Technologies | Yes | Yes |
| Identity Protection Technology | Yes | Yes |
| Transactional Synchronization Extensions | Yes | — |
| Flex Memory Access | — | Yes |
| Fast Memory Access | — | Yes |
Other comparisons
- Intel Core i7-4930MX Extreme Edition vs Intel Core i7-4940MX Extreme Edition
- Intel Core i7-4930MX Extreme Edition vs Intel Core i7-3920XM Extreme Edition
- Intel Core i7-3940XM Extreme Edition vs Intel Core i7-3920XM Extreme Edition
- Intel Core i7-3940XM Extreme Edition vs Intel Core i7-4940MX Extreme Edition