AMD Ryzen 3 5425C vs AMD Ryzen 7 3780U Microsoft Surface Edition: comparison
Comparison of AMD Ryzen 3 5425C and AMD Ryzen 7 3780U Microsoft Surface Edition: key differences and a full specification table.
Key differences
AMD Ryzen 3 5425C has a higher base clock (2.7 GHz vs 2.3 GHz), a higher maximum clock (4.1 GHz vs 4 GHz), a larger L3 cache (8 MB vs 4 MB) and a finer process node (7 nm vs 12 nm).
Both processors match on: core count (4), thread count (8), TDP (15 W), memory channels (2), PCIe version (3).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | AMD Ryzen 3 5425C | AMD Ryzen 7 3780U Microsoft Surface Edition |
|---|---|---|
| Cores / threads | 4 / 8 | 4 / 8 |
| Max boost clock | 4.1 GHz | 4 GHz |
| L3 cache | 8 MB | 4 MB |
| TDP | 15 W | 15 W |
| Process | 7 nm | 12 nm |
| Integrated graphics | AMD Radeon Graphics | Radeon RX Vega 11 Graphics |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | AMD Ryzen 3 5425C | AMD Ryzen 7 3780U Microsoft Surface Edition |
|---|---|---|
| General | ||
| Codename | Barcelo | Picasso |
| Segment | Mobile | Mobile |
| Product line | AMD Ryzen 3 Mobile Processors with Radeon Graphics | AMD Ryzen 7 Mobile Processors with Radeon RX Vega 11 Graphics Microsoft Surface Edition |
| Product family | AMD Ryzen Processors | AMD Ryzen Processors |
| Architecture | "Zen 3" | — |
| Process | 7 nm | 12 nm |
| Dies per package | 1 | — |
| Unlocked for overclocking | No | No |
| Operating system support | ChromeOS | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Regional availability | Global, China, NA, EMEA, APJ, LATAM | — |
| Consumer oriented | Yes | — |
| CPU | ||
| Cores | 4 | 4 |
| Threads | 8 | 8 |
| Multithreading (SMT/HT) | Yes | — |
| Base clock | 2.7 GHz | 2.3 GHz |
| Max boost clock | 4.1 GHz | 4 GHz |
| L1 cache | 256 KB | 384 KB |
| L2 cache | 2 MB | 2 MB |
| L3 cache | 8 MB | 4 MB |
| TDP | 15 W | 15 W |
| Configurable TDP | — | 12–35 W |
| Instruction set | x86-64 | — |
| Instruction set extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | — |
| Boost technology | Precision Boost 2 | — |
| Memory | ||
| Max memory size | 64 GB | — |
| Memory types | DDR4 | — |
| Memory channels | 2 | 2 |
| Max memory speed | — | 2.4 GHz |
| ECC memory supported | Yes | — |
| Memory speed (text) | 2x1R | DDR4-3200 | | | 2x1R | LPDDR4x-4267 | — |
| Memory form factor | UDIMM | — |
| Graphics | ||
| Integrated graphics | AMD Radeon Graphics | Radeon RX Vega 11 Graphics |
| Has integrated graphics | Yes | Yes |
| Graphics max frequency | — | 1.4 GHz |
| Graphics units | 6 | 11 |
| Graphics video max memory | 2 GB | — |
| DisplayPort over USB-C | Yes | — |
| HDCP version | 2.2 | — |
| Adaptive sync | Yes | — |
| Multi-display support | Yes | — |
| Wireless display | Miracast | — |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| PCI Express lanes | 20 | — |
| SATA ports | 4 | — |
| USB 2.0 ports | 4 | — |
| USB 3.2 Gen 2 ports | 4 | — |
| NVMe support | Boot, RAID0, RAID1, RAID10 | — |
| USB Type-C support | Yes | — |
| USB 3.2 Gen 1 ports | 0 | — |
| Package and thermal | ||
| Sockets supported | FP6 | FP5 |
| TJUNCTION | 95 °C | 105 °C |
| Security and virtualization | ||
| Execute Disable Bit | Yes | — |
| Supported technologies | — | AMD Zen+ (Core) Architecture, AMD FreeSync Technology, DirectX 12 Technology |
| AMD PRO technologies | Yes | — |
Other comparisons
- AMD Ryzen 3 5425C vs AMD Ryzen 3 4300U
- AMD Ryzen 3 5425C vs AMD Ryzen 3 3250U
- AMD Ryzen 3 5425C vs AMD Ryzen 3 3250C
- AMD Ryzen 7 3780U Microsoft Surface Edition vs AMD Athlon Gold 7220U
- AMD Ryzen 7 3780U Microsoft Surface Edition vs AMD Athlon Silver 7120U
- AMD Ryzen 7 3780U Microsoft Surface Edition vs AMD Ryzen 5 3580U Microsoft Surface Edition