A6-6400B with Radeon HD 8470D vs A8 PRO-7600B with Radeon R7 Graphics: comparison
Comparison of A6-6400B with Radeon HD 8470D and A8 PRO-7600B with Radeon R7 Graphics: key differences and a full specification table.
Key differences
A6-6400B with Radeon HD 8470D has a higher base clock (3.9 GHz vs 3.1 GHz), a higher maximum clock (4.1 GHz vs 3.8 GHz) and a higher maximum integrated graphics clock (800 MHz vs 720 MHz).
At the same time, A8 PRO-7600B with Radeon R7 Graphics has more cores (4 vs 2), more threads (4 vs 2) and a finer process node (28 nm vs 32 nm).
Both processors match on: TDP (65 W), memory channels (2).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | A6-6400B with Radeon HD 8470D | A8 PRO-7600B with Radeon R7 Graphics |
|---|---|---|
| Cores / threads | 2 / 2 | 4 / 4 |
| Max boost clock | 4.1 GHz | 3.8 GHz |
| TDP | 65 W | 65 W |
| Process | 32 nm | 28 nm |
| Integrated graphics | AMD Radeon HD 8470D | AMD Radeon R7 Graphics |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | A6-6400B with Radeon HD 8470D | A8 PRO-7600B with Radeon R7 Graphics |
|---|---|---|
| General | ||
| Codename | Richland | Kaveri |
| Segment | Desktop | Desktop |
| Product line | AMD Business Class - Dual-Core A6-Series APU for Desktops | AMD PRO A-Series A8 APU for Desktops |
| Product family | AMD A-Series Processors | AMD PRO A-Series Processors |
| Process | 32 nm | 28 nm |
| Unlocked for overclocking | No | No |
| CPU | ||
| Cores | 2 | 4 |
| Threads | 2 | 4 |
| Base clock | 3.9 GHz | 3.1 GHz |
| Max boost clock | 4.1 GHz | 3.8 GHz |
| L1 cache | 96 KB | — |
| L2 cache | 1 MB | 4 MB |
| TDP | 65 W | 65 W |
| Configurable TDP | — | 35 W |
| Memory | ||
| Memory types | DDR3 | DDR3 |
| Memory channels | 2 | 2 |
| Max memory speed | 1.866 GHz | 2.133 GHz |
| Graphics | ||
| Integrated graphics | AMD Radeon HD 8470D | AMD Radeon R7 Graphics |
| Has integrated graphics | Yes | Yes |
| Graphics max frequency | 800 MHz | 720 MHz |
| Graphics units | — | 6 |
| Package and thermal | ||
| Sockets supported | FM2 | FM2+ |
| TJUNCTION | 70 °C | 71.3 °C |
| Security and virtualization | ||
| Supported technologies | Virtualization, AES, Catalyst Software, Switchable Graphics, AMD Elite Experiences, AMD Enduro Technology, IOMMU v2.0, Per Core Power Gating (CC6), AMD PowerNow!, RAID Support, Unified Video Decoder (UVD), Video Code Engine (VCE), Enhanced Virus Protection, AMD App Acceleration, AMD HD3D Technology, DirectX 11, FMA4, AVX | Virtualization, AES, Catalyst Software, AMD Elite Experiences, IOMMU v2.0, Out of Band Manageability, Per Core Power Gating (CC6), AMD PowerNow!, AMD PowerTune Technology, RAID Support, System Image Stability, AMD TrueAudio Technology, Unified Video Decoder (UVD), Video Code Engine (VCE), Enhanced Virus Protection, AMD App Acceleration, AMD HD3D Technology, Heterogeneous System Architecture (HSA), AMD Mantle API, DirectX 12 Technology, FMA4, AVX |
| Identifiers | ||
| Product ID (OEM) | AD640BOKA23HL | AD760BYBI44JA |
Other comparisons
- A6-6400B with Radeon HD 8470D vs A6-6420B with Radeon HD 8470D
- A6-6400B with Radeon HD 8470D vs A8-6500B with Radeon HD 8570D
- A6-6400B with Radeon HD 8470D vs A10 PRO-7800B with Radeon R7 Graphics
- A8 PRO-7600B with Radeon R7 Graphics vs 6th Gen AMD PRO A8-8650B APU
- A8 PRO-7600B with Radeon R7 Graphics vs 7th Gen AMD PRO A8-9600 APU
- A8 PRO-7600B with Radeon R7 Graphics vs A10 PRO-7800B with Radeon R7 Graphics