870K with Near Silent Thermal Solution vs 845 with Near Silent Thermal Solution: comparison
Comparison of 870K with Near Silent Thermal Solution and 845 with Near Silent Thermal Solution: key differences and a full specification table.
Key differences
870K with Near Silent Thermal Solution has a higher base clock (3.9 GHz vs 3.5 GHz) and a higher maximum clock (4.1 GHz vs 3.8 GHz).
Both processors match on: core count (4), thread count (4), process node (28 nm), memory channels (2), PCIe version (3).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | 870K with Near Silent Thermal Solution | 845 with Near Silent Thermal Solution |
|---|---|---|
| Cores / threads | 4 / 4 | 4 / 4 |
| Max boost clock | 4.1 GHz | 3.8 GHz |
| TDP | 95 W | — |
| Process | 28 nm | 28 nm |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | 870K with Near Silent Thermal Solution | 845 with Near Silent Thermal Solution |
|---|---|---|
| General | ||
| Codename | Athlon Legacy | Athlon Legacy |
| Segment | Boxed Processor | Boxed Processor |
| Product line | AMD Athlon X4 | AMD Athlon X4 |
| Product family | AMD Athlon Processors | AMD Athlon Processors |
| Process | 28 nm | 28 nm |
| Unlocked for overclocking | Yes | No |
| CPU | ||
| Cores | 4 | 4 |
| Threads | 4 | 4 |
| Base clock | 3.9 GHz | 3.5 GHz |
| Max boost clock | 4.1 GHz | 3.8 GHz |
| L1 cache | 128 KB | — |
| L2 cache | 4 MB | 2 MB |
| TDP | 95 W | — |
| Memory | ||
| Memory types | DDR3 | DDR3 |
| Memory channels | 2 | 2 |
| Max memory speed | 2.133 GHz | 2.133 GHz |
| Graphics | ||
| Has integrated graphics | No | No |
| I/O and interfaces | ||
| PCI Express revision | 3 | 3 |
| Package and thermal | ||
| Sockets supported | FM2+ | FM2+ |
| TJUNCTION | 72.4 °C | 71.3 °C |
| Security and virtualization | ||
| Supported technologies | AES, AVX, FMA4 | AES, AVX, FMA4 |
| Identifiers | ||
| Product ID (Box) | AD870KXBJCSBX | AD845XACKASBX |
| Bundled cooler | Near Silent 95W | Near Silent 95W |
Other comparisons
- 870K with Near Silent Thermal Solution vs 880K with Near Silent Thermal Solution
- 870K with Near Silent Thermal Solution vs 860K with Near Silent Thermal Solution
- 870K with Near Silent Thermal Solution vs 760K
- 845 with Near Silent Thermal Solution vs 750
- 845 with Near Silent Thermal Solution vs 740
- 845 with Near Silent Thermal Solution vs 860K with Near Silent Thermal Solution