7th Gen AMD PRO A12-9830B APU vs 7th Gen FX 9830P APU: comparison
Comparison of 7th Gen AMD PRO A12-9830B APU and 7th Gen FX 9830P APU: key differences and a full specification table.
Key differences
Both processors match on: core count (4), base clock (3 GHz), maximum clock (3.7 GHz), TDP (35 W), process node (28 nm), memory channels (2), maximum integrated graphics clock (900 MHz).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | 7th Gen AMD PRO A12-9830B APU | 7th Gen FX 9830P APU |
|---|---|---|
| Cores / threads | 4 | 4 |
| Max boost clock | 3.7 GHz | 3.7 GHz |
| TDP | 35 W | 35 W |
| Process | 28 nm | 28 nm |
| Integrated graphics | R7 | AMD Radeon R7 Graphics |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | 7th Gen AMD PRO A12-9830B APU | 7th Gen FX 9830P APU |
|---|---|---|
| General | ||
| Codename | Bristol Ridge | Bristol Ridge |
| Segment | Mobile | Mobile |
| Product line | AMD PRO A-Series A12 APU for Laptops | AMD FX-Series Processors for Laptops |
| Product family | AMD PRO A-Series Processors | AMD FX-Series Processors |
| Process | 28 nm | 28 nm |
| Launch date | 10/24/2016 | Q2 2016 |
| Unlocked for overclocking | No | No |
| Operating system support | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| CPU | ||
| Cores | 4 | 4 |
| Base clock | 3 GHz | 3 GHz |
| Max boost clock | 3.7 GHz | 3.7 GHz |
| L2 cache | 2 MB | 2 MB |
| TDP | 35 W | 35 W |
| Configurable TDP | 25 W | 25–45 W |
| Memory | ||
| Memory types | DDR4 | DDR4 |
| Memory channels | 2 | 2 |
| Max memory speed | 2.4 GHz | 2.4 GHz |
| Graphics | ||
| Integrated graphics | R7 | AMD Radeon R7 Graphics |
| Has integrated graphics | Yes | Yes |
| Graphics max frequency | 900 MHz | 900 MHz |
| Graphics units | 8 | 8 |
| Package and thermal | ||
| Sockets supported | FP4 | FP4 |
| TJUNCTION | 90 °C | 90 °C |
| Security and virtualization | ||
| Supported technologies | Virtualization, AMD FreeSync Technology, DirectX 12 Technology, AES, AVX, Catalyst Software, AMD Enduro Technology, FMA4, AMD Frame Rate Target Control, AMD PowerTune Technology, AMD Secure Technology, AMD TrueAudio Technology, Unified Video Decoder (UVD), Video Code Engine (VCE), The Vulkan API, Switchable Graphics, IOMMU v2.0, Out of Band Manageability, Per Core Power Gating (CC6), AMD PowerNow!, RAID Support, System Image Stability, Enhanced Virus Protection | Virtualization, AMD FreeSync Technology, DirectX 12 Technology, AES, AMD App Acceleration, Catalyst Software, AMD Enduro Technology, FMA4, AMD Frame Rate Target Control, AMD Radeon Dual Graphics, AMD Secure Technology, Unified Video Decoder (UVD), Video Code Engine (VCE), The Vulkan API, Switchable Graphics, AMD HD3D Technology, AMD Mantle API |
| Identifiers | ||
| Product ID (OEM) | AM983BAEY44AB | FM983PAEY44AB |
Other comparisons
- 7th Gen AMD PRO A12-9830B APU vs 7th Gen AMD PRO A12-9800B APU
- 7th Gen AMD PRO A12-9830B APU vs 6th Gen AMD PRO A12-8830B APU
- 7th Gen AMD PRO A12-9830B APU vs 6th Gen AMD PRO A12-8800B APU
- 7th Gen FX 9830P APU vs 7th Gen FX 9800P APU
- 7th Gen FX 9830P APU vs FX-7600P with Radeon R7 Graphics
- 7th Gen FX 9830P APU vs FX-7500 with Radeon R7 Graphics