6th Gen AMD PRO A6-8570E APU vs A10-6790B with Radeon HD 8670D: comparison
Comparison of 6th Gen AMD PRO A6-8570E APU and A10-6790B with Radeon HD 8670D: key differences and a full specification table.
Key differences
6th Gen AMD PRO A6-8570E APU has a lower TDP (35 W vs 45 W) and a finer process node (28 nm vs 32 nm).
At the same time, A10-6790B with Radeon HD 8670D has more cores (4 vs 2), a higher base clock (4 GHz vs 3 GHz), a higher maximum clock (4.3 GHz vs 3.4 GHz) and a higher maximum integrated graphics clock (844 MHz vs 800 MHz).
Both processors match on: memory channels (2).
These are specification values: they show differences between the models but do not determine a performance winner. For a specific workload, rely on independent benchmarks.
Key specifications
| Parameter | 6th Gen AMD PRO A6-8570E APU | A10-6790B with Radeon HD 8670D |
|---|---|---|
| Cores / threads | 2 | 4 / 4 |
| Max boost clock | 3.4 GHz | 4.3 GHz |
| TDP | 35 W | 45 W |
| Process | 28 nm | 32 nm |
| Integrated graphics | R5 | AMD Radeon HD 8670D |
Full specification table
Differing values are highlighted. This is not a better/worse rating: numbers from different architectures are not always comparable.
| Parameter | 6th Gen AMD PRO A6-8570E APU | A10-6790B with Radeon HD 8670D |
|---|---|---|
| General | ||
| Codename | Carrizo | Richland |
| Segment | Desktop | Desktop |
| Product line | AMD PRO A-Series A6 APU for Desktops | AMD Business Class - Quad-Core A10-Series APU for Desktops |
| Product family | AMD PRO A-Series Processors | AMD A-Series Processors |
| Process | 28 nm | 32 nm |
| Unlocked for overclocking | No | No |
| Operating system support | Windows 10 - 64-Bit Edition, Windows 7 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | — |
| CPU | ||
| Cores | 2 | 4 |
| Threads | — | 4 |
| Base clock | 3 GHz | 4 GHz |
| Max boost clock | 3.4 GHz | 4.3 GHz |
| L1 cache | — | 192 KB |
| L2 cache | 1 MB | 4 MB |
| TDP | 35 W | 45 W |
| Memory | ||
| Memory types | DDR4 | DDR3 |
| Memory channels | 2 | 2 |
| Max memory speed | 2.4 GHz | 1.866 GHz |
| Graphics | ||
| Integrated graphics | R5 | AMD Radeon HD 8670D |
| Has integrated graphics | Yes | Yes |
| Graphics max frequency | 800 MHz | 844 MHz |
| Graphics units | 4 | — |
| I/O and interfaces | ||
| PCI Express revision | 3 | — |
| Package and thermal | ||
| Sockets supported | AM4 | FM2 |
| TJUNCTION | — | 74 °C |
| Security and virtualization | ||
| Supported technologies | Virtualization, AMD FreeSync Technology, DirectX 12 Technology, AES, AVX, Catalyst Software, FMA4, AMD Frame Rate Target Control, The Vulkan API, Switchable Graphics | Virtualization, AES, Catalyst Software, Switchable Graphics, AMD Elite Experiences, AMD Enduro Technology, IOMMU v2.0, Per Core Power Gating (CC6), AMD PowerNow!, RAID Support, Unified Video Decoder (UVD), Video Code Engine (VCE), Enhanced Virus Protection, AMD App Acceleration, AMD HD3D Technology, DirectX 11, FMA4, AVX |
| Identifiers | ||
| Product ID (OEM) | AD857BAHM23AB | AD679BWOA44HL |
Other comparisons
- 6th Gen AMD PRO A6-8570E APU vs 6th Gen AMD PRO A6-8550B APU
- 6th Gen AMD PRO A6-8570E APU vs 6th Gen AMD PRO A6-8570 APU
- 6th Gen AMD PRO A6-8570E APU vs A6 PRO-7400B with Radeon R5 Graphics
- A10-6790B with Radeon HD 8670D vs A10-6800B with Radeon HD 8670D
- A10-6790B with Radeon HD 8670D vs 2800+
- A10-6790B with Radeon HD 8670D vs AMD Athlon 240GE